Thursday, 10 October

Important Notes

Connect Merge

Rank Username Wallet Address Score Prize Type
1 Birdman 0x8B291f8e02926fEB062c6Aa8822B1Fa4E64Eb3d5 127926 2000 ORNG
2 Icollectkogs 0x75ebEC0c0ee4Ef996B88Ec438b185410BB8C3d8b 127454 850 ORNG
3 TannJelo 0x5d9F094Df84bb34b50eA111F4aE6969b003e745e 123882 600 ORNG
4 0x320edA4FA615BE81051c7Fa551C865E30cfE84F2 121304 500 ORNG
5 wugovivag 0xCdDe30168e31852204082877fb0163699133Fe84 92536 400 ORNG
6 0x9b2E6C8Beb8091E88A0Db5dB1310A27983d44b49 92384 250 ORNG
7 Ziggy 0x2366EEF957F6215292Fd5b0E23671E51f1e569e1 92324 250 ORNG
8 Shaun 0xb2fC6b928183CAb97cC7ED93e6140A1F21D33810 82600 250 ORNG
9 Sydney Bristow 0xD3c37d319FA618ddb122c5D5b409Ff6df6e55463 80160 250 ORNG
10 Rakibul 0x4e08BdEc0702D3528Ec8E72bD12999e6aB5Bd233 79392 250 ORNG

Yeti Sensation

Rank Username Wallet Address Score Prize Type
1 Zisp 0xf9BCcFBB19A74EC44923CB9f7f03228b82e13fB6 9041 1000 GO3
2 Birdman 0x8B291f8e02926fEB062c6Aa8822B1Fa4E64Eb3d5 7543 800 GO3
3 Penny 0xC6DaD43e5d99853D7210794de5BA9B272bc5906c 6420 800 GO3
4 Lemuel 0x3B79533eCf7Ccc0c33Aa2C66A5CE5BCd24f51Dd4 5262 800 GO3
5 Jude 0x12c71777B5FF20521ee91a9fc8CA2Bc649EfAB90 5142 800 GO3
6 Sydney Bristow 0xD3c37d319FA618ddb122c5D5b409Ff6df6e55463 5095 600 GO3
7 JULKAR🇧🇩 0x8bd42Ee99223810A4cCf7bb9F606AfdD3af4836E 4855 600 GO3
8 BB 0x05AE43F30c913EDD4EdEC9423AEA614744a97936 4184 600 GO3
9 M I 0xD88DB47b92F3e408a16973e86125d99D862bB372 4162 600 GO3
10 Gking 0x754316Ce9c946d5b280478dDcB86b0ECcE485877 3690 600 GO3

Saloon Shootout

Rank Username Wallet Address Score Prize Type
1 Gazikhairul 0x26431472d4ABec2fE21a6F6f913683ba9b341AD5 12138050 1000 GO3
2 Zisp 0xf9BCcFBB19A74EC44923CB9f7f03228b82e13fB6 7500100 800 GO3
3 Birdman 0x8B291f8e02926fEB062c6Aa8822B1Fa4E64Eb3d5 5009050 800 GO3
4 0xEDBfb51e0Fe0c621936EaBa0bF24B2c6c03d5864 4541850 800 GO3
5 Monira 0x1ddB59fef70E297F680f4412037F2c2b110FEF87 3586250 800 GO3
6 Jude 0x12c71777B5FF20521ee91a9fc8CA2Bc649EfAB90 1746900 600 GO3
7 zumahigem 0xe315A132c6Cdb087c08B832E799B2986A76Ac965 1680550 600 GO3
8 0xa2C76acCF50117470168247043b451918Fe0a4dC 1647900 600 GO3
9 BB 0x05AE43F30c913EDD4EdEC9423AEA614744a97936 1036700 600 GO3
10 Hasan 0x8537110E0Af11398393b4AB75040e56387c946ED 857250 600 GO3

Space Snake

Rank Username Wallet Address Score Prize Type
1 🔱Uriel⚕️Prot🔰 0xf64B72ae467F8Aaaf1bFFc1E5Bc71f5AAf6FEc8C 102 1000 GO3
2 Jude 0x12c71777B5FF20521ee91a9fc8CA2Bc649EfAB90 88 800 GO3
3 Zisp 0xf9BCcFBB19A74EC44923CB9f7f03228b82e13fB6 84 800 GO3
4 Penny 0xC6DaD43e5d99853D7210794de5BA9B272bc5906c 84 800 GO3
5 BB 0x05AE43F30c913EDD4EdEC9423AEA614744a97936 68 800 GO3
6 0xB6403A1f751E3969f178d7F620740e13A6e6507E 68 600 GO3
7 Birdman 0x8B291f8e02926fEB062c6Aa8822B1Fa4E64Eb3d5 68 600 GO3
8 Legend 0xdd3Bec8e6d9457D92131E3532F2Db172D2a25cd3 66 600 GO3
9 M I 0xD88DB47b92F3e408a16973e86125d99D862bB372 62 600 GO3
10 rilofavuk 0x7DA0A6924DEb421656eB8FD084407bdCC10d1987 62 600 GO3

Hit the Knife

Rank Username Wallet Address Score Prize Type
1 Birdman 0x8B291f8e02926fEB062c6Aa8822B1Fa4E64Eb3d5 481 1000 GO3
2 Rkfahim 0xDD1A04c4154246CdB9f7AfA3e018d7923B22bADB 231 800 GO3
3 Jude 0x12c71777B5FF20521ee91a9fc8CA2Bc649EfAB90 229 800 GO3
4 Nahid 0xcea3e5E67554002d58cD72ceacDe3bD4b1c75E67 212 800 GO3
5 Penny 0xC6DaD43e5d99853D7210794de5BA9B272bc5906c 187 800 GO3
6 Legend 0xdd3Bec8e6d9457D92131E3532F2Db172D2a25cd3 181 600 GO3
7 ANNIKAH.LEI 0x502d79460D9EE95c116eca643870ddc0b9502494 181 600 GO3
8 Limon kabir 0xCC76430bdA05798A36bf25f5838E44A0827650b8 180 600 GO3
9 Saiful Islam 0x1d0b9Bb3272ab329b29bA5fA25c0c0888CdAA80e 178 600 GO3
10 rilofavuk 0x7DA0A6924DEb421656eB8FD084407bdCC10d1987 178 600 GO3